Masters 2022

Masters scores from 5/22/22:

M70+

M Parrish 60 25 85

W60+

Nan E 68 31 99

W50+

Areta M 61 28 89

Miss Anne 63 29 92

60+

J Pabbish 48 25 73

M LaCourte 50 24 74

Alden Z 52 24 76

A King 54 24 78

R McLaughlin 54 29 83

KT 58 28 86

N Shupak 66 dnf

50+

Dale C 50 21 71

S Straw 52 22 74

D Woods 51 23 74

A Harbaugh 51 24 75

Snuffy 54 24 78

D Jackson 53 26 79

C Keating 51 28 79

BOB G 53 26 79

Guy Dela Rosa 59 28 87

D Araujo 58 29 87

T G-Seely 58 32 90

D Prue 63 29 92

40+

Stu K 44 25 69

Leo L 46 24 70

Brandon W 48 25 73

C Krause 52 23 75

Aaron F 48 27 75

B Graham 52 24 76

M Berry 51 26 77

J Bozek 54 24 78

D Cox 54 25 79

Joel P 52 27 79

Harrison T 51 22 79

J Hughes 52 28 80

Ray B 52 28 80

Digger 53 27 80

D Meers 56 27 83

S Sendecki 54 29 83

J Rigberg 57 27 84

Scotty B 56 29 85

J Smith 58 27 85

A Podlaski 55 31 86

M Flynn 59 27 86

D Dresher 60 27 87

M Boyer 58 31 89

K Rackow 61 28 89

A Baker 61 29 90

Clayton C 57 35 92

J Michaud 62 30 92

J Hatcher 56 26 92

Shahin I 61 32 93

Sedgley Woods