Big Lid June 4, 2022

Women

Courtney Remm 62 62 124

Stayc Piecyk 67 68 135

KMD 75 63 138

Men

BWill 50 45 95

MattMichelson 50 47 97

Colin McIntyre 54 45 99

Justin Case 49 51 100

Alex C 51 50 101

Calen H 53 48 101

Alex Peters 52 49 101

Joe Ford 53 49 102

Stu K 51 51 103

Dylan C 51 52 103

Merrill 50 56 106

Jereme M 53 54 107

Stu Straw 56 51 107

Dale Rasta 54 53 107

Clayton C 55 53 108

Mango 54 56 110

John Griff 55 60 115

Austin C 56 60 116

D Woods 56 60 116

Ken H 60 56 116

Biko 59 59 118

Chris M 56 62 118

Dan W 61 61 122

Eryck V 60 64 124

Big Bob 62 64 126

Brian K 64 62 126

Ben P 66 61 127

Phil Ross-opher 65 62 127

Adam B 74 73 147

View insights

0 post reach

1Kenneth Hoyle

Sedgley Woods